NCF Cares Critical Needs
In the wake of Hurricane Helene and Hurricane Milton, the Community Foundation of North Central Florida has launched the NCF Cares List of Critical Needs to connect donors with urgent nonprofit needs.
It’s our hope that the list will enable nonprofits to avoid a disruption in vital services to our community It’s a resource for nonprofits to share their most critical needs with community philanthropists.
This is not a competitive grant process. It is an innovative way for nonprofits to share specific needs with us, our fundholders (who have granted more than $50 million to nonprofits since inception) as well as other philanthropists in North Central Florida.
Our intention is to create an online catalog and share critical needs of nonprofits. We will work to connect the needs with donations from our own resources, including family foundations, our fundholders, and other community philanthropists.
Current Critical Needs
Date of Request | Organization Name | Website | Amount Requested | Purpose | Service Area | Focus Area | Amount Remaining |
October 9 | Gainesville Community Counseling Center | www.gainesvillecounselingcenter.com | $30,000 | On-site mental health counseling in Cedar Key and surrounding community. | Alachua, Levy | Mental Health | $30,000 |
October 9 | North Central Florida Continuum of Care (CoC) | www.keystohome.org | $50,000 | Emergency housing expenses and short-term rental assistance | Alachua, Dixie, Gilchrist, Levy | Housing | $50,000 |
October 9 | HEAT | www.heateducation.org | $10,000 | Diaper distribution to affected communities | Alachua | Diaper Needs | $10,000 |
October 9 | Anew | www.anewflorida.com | $50,000 | Open up additional beds for those affected by humane trafficking | Alachua, Dixie, Gilchrist, Levy | Human Trafficking | $50,000 |
October 10 | Humane Society of North Central Florida | www.humanesocietyncfl.org | . | To provide essential supplies and emergency aid rural shelters and pet owners affected by the hurricane | Alachua, Dixie, Gilchrist, Levy | Animal Welfare | $10,000 |
October 10 | Matheson History Museum | www.mathesonmuseum.org | $15,000 | Fix storm water damange to the Historic Matheson House, the 3rd oldest house in Gainesville. | Alachua | Arts and Culture | Fully Funded |
October 11 | Life Transition Skills | www.lifetransitionskills.info | $5,000 | Fund additional spots in the Life Academy program for adults with Intellectual/Developmental Delays. | Alachua | Human Services | $5,000 |
October 14 | GROW HUB | www.Grow-hub.org | $3,000 | Greenhouse repairs from damage caused by storms. | Alachua | Human Services | Fully Funded |
October 16 | Cotton Club Museum and Cultural Center | www.cottonclubmuseum.com | $10,150 | Storm damange to building and debris removal | Alachua | Arts and Culture | $10,150 |
November 14 | Bread of the Mighty Food Bank | https://breadofthemighty.org | $50,000 | Food distribution | Alachua, Dixie, Gilchrist, Levy | Human Services | $50,000 |
*Please email office@cfncf.org for additional details on each request.
Donate to NCF Cares
This fund supports area nonprofits working on the front lines of Hurricanes Helene and Milton relief and recovery efforts in our area. Funds will be deployed to local nonprofits to address needs related to Hurricane Helene and Milton recovery such as:
- emergency food, shelter, clothing, medical treatment, etc.
- storm-related damage impeding the delivery of services such as facility and vehicle repairs, replacing equipment, etc.
- programming to support long-term recovery efforts